# | ♂ | नाव | अर्थ |
---|---|---|---|
1 | ♂ | Abisan | |
2 | ♂ | Adib | |
3 | ♂ | Adrian | |
4 | ♂ | Alaa | |
5 | ♂ | Alex | |
6 | ♂ | Alfred | |
7 | ♂ | Andreas | |
8 | ♂ | Armin | |
9 | ♂ | Axel | |
10 | ♂ | Bastian | |
11 | ♂ | Bernd | |
12 | ♂ | Bodo | |
13 | ♂ | Carsten | |
14 | ♂ | Christoph | |
15 | ♂ | Claas | |
16 | ♂ | Claus | |
17 | ♂ | Clemens | |
18 | ♂ | Constantin | |
19 | ♂ | Corvin | |
20 | ♂ | Dane | |
21 | ♂ | Daniel | देव माझा न्यायनिवाडा |
22 | ♂ | Davor | |
23 | ♂ | Denis | |
24 | ♂ | Detlef | स्वखुषीने |
25 | ♂ | Dieter | |
26 | ♂ | Dietmar | |
27 | ♂ | Dirk | |
28 | ♂ | Djordy | |
29 | ♂ | Dominik | स्वामी |
30 | ♂ | Dorian | |
31 | ♂ | Egbert | |
32 | ♂ | Egon | |
33 | ♂ | Elai | |
34 | ♂ | Elias | |
35 | ♀ | Elom | |
36 | ♂ | Elric | |
37 | ♂ | Emircan | |
38 | ♂ | Emirkan | |
39 | ♂ | Enno | |
40 | ♂ | Enrico | |
41 | ♂ | Fabian | |
42 | ♂ | Falk | |
43 | ♂ | Fil | |
44 | ♂ | Finn | |
45 | ♂ | Florian | |
46 | ♂ | Folker | सर, सैन्य |
47 | ♂ | Frederik | |
48 | ♂ | Friedrich | |
49 | ♂ | Georg | |
50 | ♂ | Gerhard | भाला मजबूत |
51 | ♂ | Gerriet | भाला मजबूत |
52 | ♂ | Gregor | |
53 | ♂ | Guido | |
54 | ♂ | Günter | |
55 | ♂ | Hannes | परमेश्वर चांगला आहे |
56 | ♂ | Harald | |
57 | ♂ | Hartmut | |
58 | ♂ | Hayes | |
59 | ♂ | Heiko | |
60 | ♂ | Heinz | |
61 | ♂ | Helmut | |
62 | ♂ | Hendrik | |
63 | ♂ | Hoang | |
64 | ♂ | Holger | |
65 | ♂ | Hong | |
66 | ♂ | Horst | |
67 | ♂ | Hotte | |
68 | ♂ | Iden | |
69 | ♂ | Igor | योद्धा |
70 | ♀ | Ilja | |
71 | ♂ | Ingo | |
72 | ♂ | Jakob | तो टाच कोरले |
73 | ♂ | Jalal | |
74 | ♂ | Jardel | |
75 | ♂ | Jayan | |
76 | ♂ | Jaydee | |
77 | ♂ | Jens | देव दयाळू आहे |
78 | ♂ | Jochen | |
79 | ♂ | Joel | |
80 | ♂ | Johannes | परमेश्वर चांगला आहे |
81 | ♂ | Jonah | बदक |
82 | ♂ | Jonas | |
83 | ♂ | Jörg | |
84 | ♂ | Josef | श्री समाविष्ट करू शकता |
85 | ♂ | Julius | |
86 | ♂ | Jungkook | |
87 | ♂ | Jürgen | |
88 | ♂ | Kai | |
89 | ♂ | Karsten | |
90 | ♀ | Kaylen | |
91 | ♂ | Kean | |
92 | ♂ | Kian | |
93 | ♂ | Klaus | |
94 | ♂ | Konstantin | |
95 | ♂ | Lars | विजेते |
96 | ♀ | Lean | |
97 | ♂ | Leander | |
98 | ♂ | Leo | |
99 | ♂ | Leon | सिंह |
100 | ♂ | Linus | |
101 | ♂ | Lorenz | विजेते |
102 | ♀ | Lorian | |
103 | ♂ | Louk | |
104 | ♂ | Luca | |
105 | ♂ | Lukas | Manliness |
106 | ♂ | Maik | |
107 | ♂ | Malte | |
108 | ♂ | Manfred | |
109 | ♂ | Marcel | |
110 | ♂ | Marius | Manliness |
111 | ♂ | Markus | |
112 | ♂ | Matthias | |
113 | ♂ | Maurice | |
114 | ♂ | Maximilian | लिटल |
115 | ♂ | Michael | |
116 | ♂ | Mido | |
117 | ♂ | Mikail | |
118 | ♂ | Milan | |
119 | ♂ | Mimoun | |
120 | ♂ | Minho | |
121 | ♂ | Moritz | |
122 | ♂ | Niall | |
123 | ♂ | Nico | |
124 | ♀ | Nika | |
125 | ♂ | Niklas | |
126 | ♂ | Nils | हॉर्न्ड |
127 | ♂ | Norbert | |
128 | ♂ | Norvin | |
129 | ♂ | Olaf | |
130 | ♂ | Oskar | |
131 | ♂ | Otmar | |
132 | ♂ | Otto | |
133 | ♂ | Ouail | |
134 | ♂ | Pascal | |
135 | ♂ | Pele | |
136 | ♂ | Philipp | |
137 | ♂ | Pierre | रॉक |
138 | ♂ | Rainer | |
139 | ♀ | Rakeem | केली नाव |
140 | ♂ | Ralf | वुल्फ |
141 | ♂ | Raphael | |
142 | ♂ | Reinhard | |
143 | ♂ | Reinhold | |
144 | ♂ | René | |
145 | ♂ | Rene | |
146 | ♂ | Renko | सल्ला, मार्गदर्शन |
147 | ♂ | Reto | |
148 | ♀ | Rickon | |
149 | ♂ | Rico | |
150 | ♂ | Rifat | |
151 | ♂ | Roland | |
152 | ♂ | Roman | |
153 | ♂ | Romke | |
154 | ♂ | Ronny | |
155 | ♂ | Rudolf | |
156 | ♀ | Sascha | |
157 | ♂ | Simon | |
158 | ♂ | Sören | |
159 | ♂ | Stefan | |
160 | ♂ | Steffen | |
161 | ♂ | Stephan | |
162 | ♂ | Surinder | |
163 | ♂ | Sven | |
164 | ♂ | Tamir | |
165 | ♂ | Thorsten | |
166 | ♂ | Timo | |
167 | ♂ | Tobias | |
168 | ♂ | Torben | बोलता |
169 | ♂ | Towje | |
170 | ♂ | Tristan | |
171 | ♂ | Trung | |
172 | ♂ | Udo | |
173 | ♂ | Ulrich | |
174 | ♂ | Urs | बोलता |
175 | ♂ | Uwe | |
176 | ♂ | Vaas | |
177 | ♂ | Vin | |
178 | ♂ | Volker | |
179 | ♂ | Wael | |
180 | ♂ | Werner | |
181 | ♂ | Wilbur | |
182 | ♂ | Willi | |
183 | ♂ | Wolfgang | |
184 | ♀ | Yonno | |
185 | ♀ | Yoongi | |
186 | ♂ | Yuuto | |
187 | ♂ | Yves | |
188 | ♂ | Zino |
Popular names per language
Swahilianअरबीअल्बेनियनइंग्रजीइटालियनइंडोनेशियनकन्नडकातालोनियनकुशीकोरियनग्रीकचेकजर्मनडचडॅनिशतुर्कीथाईदक्षिण आफ्रिकेचानॉर्वेजियनपोर्तुगीजपोलिशफिलिपिनोफ्रेंचबंगालीबल्गेरियनयुक्रेनियनरशियनरोमानियनलाट्वियनलिथुआनियनव्हिएतनामीसमाप्तसरलीकृत चीनीस्पॅनिशस्लोव्हाकस्लोव्हेनियनस्वीडिशहंगेरियनहिंदीहिब्रूहोयBrowse names by letter
अ