# | ♂ | नाव | अर्थ |
---|---|---|---|
1 | ♀ | Adrijana | |
2 | ♂ | Aleksa | |
3 | ♂ | Aleksandar | |
4 | ♂ | Antonije | |
5 | ♂ | Bratislav | |
6 | ♂ | Davor | |
7 | ♂ | Dejan | देव समेट |
8 | ♂ | Desimir | |
9 | ♂ | Dimitar | |
10 | ♂ | Djordje | |
11 | ♂ | Dragomir | |
12 | ♂ | Dragoslav | |
13 | ♀ | Dragoslava | |
14 | ♂ | Gavrilo | |
15 | ♂ | Ilija | |
16 | ♀ | Jasna | |
17 | ♂ | Javor | |
18 | ♂ | Jevrem | |
19 | ♂ | Jowan | देव दयाळू आहे |
20 | ♂ | Matija | |
21 | ♂ | Mihailo | |
22 | ♂ | Milenko | |
23 | ♂ | Miloje | देवाची कृपा |
24 | ♂ | Milojica | देवाची कृपा |
25 | ♂ | Milovan | |
26 | ♂ | Nebojsa | |
27 | ♀ | Nega | प्रियकर |
28 | ♂ | Nemanja | |
29 | ♂ | Predrag | |
30 | ♂ | Ratko | योद्धा |
31 | ♂ | Sava | |
32 | ♂ | Srdjan | |
33 | ♂ | Strahinja | |
34 | ♀ | Toma | |
35 | ♂ | Tomislav | |
36 | ♂ | Velibor | |
37 | ♂ | Velimir | |
38 | ♂ | Veselin | |
39 | ♂ | Vuk | वुल्फ |
40 | ♂ | Zlatan |
Browse names by letter
अ