# | ♂ | नाव | अर्थ |
---|---|---|---|
1 | ♀ | Laia | |
2 | ♀ | Júlia | |
3 | ♀ | Julia | |
4 | ♀ | Martina | |
5 | ♀ | Maria | बांधेसूद स्वच्छ |
6 | ♀ | María | |
7 | ♀ | Lucía | |
8 | ♀ | Sara | |
9 | ♀ | Clàudia | |
10 | ♀ | Claudia | |
11 | ♂ | Alba | |
12 | ♀ | Ariadna | |
13 | ♀ | Aina | |
14 | ♀ | Noa | |
15 | ♀ | Jana | |
16 | ♀ | Marta | |
17 | ♀ | Abril | |
18 | ♀ | Berta | साफ करा |
19 | ♀ | Ainhoa | |
20 | ♀ | Sofia | |
21 | ♀ | Núria | |
22 | ♀ | Nuria | |
23 | ♀ | Mar | समुद्र |
24 | ♀ | Leire | |
25 | ♀ | Ona | |
26 | ♀ | Mariona | |
27 | ♀ | Mireia | |
28 | ♀ | Aya | |
29 | ♀ | Nora | |
30 | ♀ | Aitana | |
31 | ♀ | Nerea | |
32 | ♀ | Clara | |
33 | ♀ | Carlota | |
34 | ♀ | Ainara | |
35 | ♀ | Ivet | |
36 | ♀ | Judit | |
37 | ♀ | Blanca | |
38 | ♀ | Gisela | |
39 | ♀ | Bruna | |
40 | ♀ | Naiara | |
41 | ♀ | Salma | |
42 | ♀ | Leyre | |
43 | ♀ | Malak | दूत |
44 | ♀ | Àlex | |
45 | ♂ | Álex | |
46 | ♂ | Pol | लिटल |
47 | ♂ | Pau | शांती |
48 | ♂ | Arnau | |
49 | ♂ | Eric | |
50 | ♀ | Biel | |
51 | ♀ | Martí | |
52 | ♂ | David | |
53 | ♂ | Jan | |
54 | ♂ | Daniel | देव माझा न्यायनिवाडा |
55 | ♂ | Hugo | |
56 | ♂ | Iker | |
57 | ♂ | Oriol | |
58 | ♀ | Adrià | |
59 | ♂ | Adam | |
60 | ♂ | Gerard | भाला मजबूत |
61 | ♂ | Joel | |
62 | ♂ | Aleix | लोक आपले संरक्षण |
63 | ♂ | Jordi | |
64 | ♂ | Izan | |
65 | ♂ | Víctor | |
66 | ♂ | Guillem | |
67 | ♂ | Ivan | परमेश्वर चांगला आहे |
68 | ♂ | Iván | |
69 | ♀ | Nil | |
70 | ♂ | Adrián | |
71 | ♂ | Pablo | |
72 | ♂ | Aitor | |
73 | ♂ | Sergi | |
74 | ♂ | Rayan | |
75 | ♂ | Unai | |
76 | ♀ | Hèctor | |
77 | ♂ | Héctor | |
78 | ♂ | Álvaro | |
79 | ♂ | Dídac | |
80 | ♂ | Bruno | |
81 | ♂ | Mario | |
82 | ♂ | Xavier | |
83 | ♂ | Raül | |
84 | ♂ | Raúl | |
85 | ♀ | Óscar | |
86 | ♂ | Nicolás |
Browse names by letter
अ